Commercial Ceiling Mounted ERV/HRV HEPA System-AG Series
Thenow light commercial ceiling mounted energy recovery ventilator -HEPA Series can be used in various applications, such as hospitals, labs and other high IAQ request places. In these areas, our air change ERV unit is providing building owners and managers with a cost-effective way to increase ventilation while also holding down heating and cooling costs.
Product Description
Features of Commercial Ceiling Mounted ERV HEPA System-AG Series
- Innovative high efficiency counter flow full heat exchanger
- 3-layers purification: G3+F7+H13 air filters
- Air flow range:420~3000cmh
- High efficiency DC motor, low noise
- Bypass is optional
- Pre heating is optional
- CO2 , VOC, PM2.5 and humidity sensors are optional
- Sensible heat recovery unit is optional
Application of Commercial Heat Recovery Ventilation System HEPA System-AG Series:
Hospitals, labs, confinement center, school, bank, club and other high IAQ request places etc.
Technical Datas of Commercial Ceiling Mounted ERV HEPA System-AG Series
Model | Voltage | Rated Power(W) | Air Flow(m³/h) | Enthalpy Efficiency(%) | Outlet Total Pressure(Pa) | Noise dB(A) | Weight(kg) | Size (LxWxT mm) |
||||||||||
H | M | L | H | M | L | H | M | L | H | M | L | H | M | L | ||||
TSX500-AG01 | 220V 50Hz 1PH | 180 | 150 | 100 | 500 | 390 | 260 | 72 | 73 | 73 | 140 | 125 | 105 | 45 | 42 | 33 | 49 | 1230x1150x312 |
TSX850-AG01 | 220V 50Hz 1PH | 300 | 170 | 80 | 850 | 550 | 420 | 70 | 71 | 72 | 170 | 145 | 125 | 42 | 41 | 40 | 70 | 1572x1025x389 |
TSXS100-AG01 | 220V 50Hz 1PH | 330 | 190 | 100 | 1000 | 660 | 530 | 70 | 71 | 72 | 185 | 155 | 145 | 53 | 48 | 46 | 100 | 1565x1249x389 |
TSXS150-AG01 | 220V 50Hz | 500 | 400 | 350 | 1500 | 1200 | 1000 | 70 | 71 | 72 | 200 | 170 | 130 | 54 | 52 | 50 | 130 | 1590*1015*470 |
TSXS200-AG01 | 220V 50Hz | 925 | 800 | 650 | 2000 | 1800 | 1600 | 70 | 71 | 72 | 220 | 180 | 135 | 54 | 52 | 50 | 150 | 1750*1165*556 |
TSXS250-AG01 | 220V 50Hz | 1100 | 950 | 750 | 2500 | 2200 | 2000 | 70 | 71 | 72 | 235 | 190 | 140 | 54 | 52 | 50 | 165 | 1750*1365*586 |
评论
发表评论