Wine Cellar Climate Control System
A balance of temperature and humidity is critical for the proper storage and aging of wine. Temperature affects the rate of maturation while the right humidity keeps corks in good shape. Thenow Wine Cellar Climate Control System consists of an internal unit and an external unit, under our machine working, the temperature can be controlled between 10~16℃(±2℃) and humidity range of the refrigerated space can be maintained within 60~70% RH, which is better for wine's storage.
Features of Wine Cellar Climate Control System:
- Auto cooling and heating mode,keep wine cellar under constant temperature
- Intelligent constant humidity with the circulating wet-film humidification system
- High energy efficiency ratio air compressor,green energy saving
- Famous brand air compressor,control board and sensor,stable quality and better performance
- Environmental refrigerant
- Adopt positive pressure drainage mode,draining is very smooth
- Unique designed air channel,extremely quiet
Technical Datas of Wine Cellar Temperature And Humidity Control Units:
Character | Model | HSN-J30 | HSN-J60 | HSN-J90 | HSN-J150 | |
Power | 1P | 2P | 3P | 5P | ||
Cooling Capacity | kW | 2.5 | 5 | 7.5 | 12.5 | |
Heating Capacity | kW | 2.0 | 3.0 | 6.0 | 7.5 | |
Recirculating Air | m3/h | 400 | 700 | 1100 | 1800 | |
External Static Pressure | Pa | 30 | 30 | 50 | 65 | |
Noise | dB(A) | 50 | 50 | 53 | 62 | |
Temperature | 10~16℃±2℃ | |||||
Humidity | 50~75%±5% | |||||
Power Supply | 220V-50HZ-1P | 380V-50HZ-3P | ||||
Gross Output | kW | 4.8 | 7.5 | 12.1 | 20.6 | |
Refrigeration Working Output | kW | 0.85 | 1.6 | 2.4 | 4.8 | |
Refrigerant | Type | R22/R407C/R134a | ||||
Refrigerant Control | Capillary/Thermostatic Expension Valve | |||||
Discharge | kg | 0.65 | 1.6 | 1.8 | 3.2 | |
Compressor | Type | Rotor/Totally Enclosed Vortex | ||||
Power | kW | 0.75 | 1.5 | 2.2 | 3.8 | |
Evaporator | ||||||
Heating | Type | Electric | ||||
Power | kW | 1.6 | 3 | 4.5 | 7.5 | |
Humidifier | Type | Wet-film | ||||
Humidification | kg/h | 2 | 4 | 6 | ||
Fan | Type | Low noise,double inlet,centrifugal | ||||
Drive Mode | Inner Rotor | |||||
Air Filter | G5+F7+Carbon(Optional) | |||||
Unit Weight | Thinner Ceiling Type-kgs | 42 | 48 | 58 | 76 | |
Stand Type-kgs | 51 | 59 | 71 | 92 | ||
Liquid Tube | 6.35 | 12.7 | ||||
Air Tube | 12.7 | 19.05 | ||||
Internal Unit | Dimension | LxWxH mm | 760*700*260 | 1195*740*260 | 1395*740*260 | 1795*740*260 |
External Unit | Dimension | LxWxH mm | 810*275*540 | 850*300*690 | 960*320*850 | 1020*450*1360 |
评论
发表评论